Designed to fulfill your traveling needs and to make your journey stress free in event of any unforeseen event, GoSecure gives you 24/7 unmatched coverage against travelling inconveniences whether you are travelling for business or leisure. Partnering with the world renowned International SOS, we are just a call away to help in gaining health care services at your destination. Besides medical assistance, our customer care services also excel in providing concierge, travel, cash emergency and a wide range of hotline services, with the facility of direct settlement of medical claims in the Schengen States.
Why choose Adamjee Insurance?

Best Coverage

Pakistan’s Largest Network

Simplified Journey
How to buy Travel Insurance Online?
Step 1

Click here to submit your Travel details and personal information.
Step 2

Get best quote for your Travel
Step 3

Make online payment and get your policy on email instantly.
Our Plans & Benefit Structure
International PlanStudent PlanHajj/Umrah & Ziarat PlanDomestic Plan
| USA-UK-Canada&Worldwide | ||
|---|---|---|
| Duration upto | Secure Supreme | |
| Individual | Family | |
| 7 Days | 4,100 | 6,300 |
| 10 Days | 5,100 | 8,300 |
| 15 Days | 7,100 | 10,600 |
| 21 Days | 9,600 | 14,700 |
| 31 Days | 10,700 | 17,900 |
| 62 Days | 20,600 | 27,300 |
| 92 Days | 27,500 | 35,500 |
| 122 Days | 37,300 | 43,800 |
| 152 Days | 47,900 | 52,700 |
| 180 Days | 55,100 | 61,600 |
| 180 – Multi Trip | 12,200 | 21,100 |
| Annual Multi-Trip | 24,300 | 42,100 |
| Senior Age Extension for those aged 65-85 | 100% increase | N/A |
| USA-UK-Canada | |||
|---|---|---|---|
| Secure Advance | Economy | ||
| Individual | Family | Individual | Family |
| 2,000 | 3,200 | 1,100 | 2,300 |
| 2,600 | 4,100 | 1,300 | 3,300 |
| 3,600 | 5,300 | 2,000 | 3,800 |
| 4,800 | 7,400 | 2,600 | 5,100 |
| 5,300 | 8,900 | 3,200 | 6,500 |
| 10,400 | 13,700 | 6,300 | 12,800 |
| 13,700 | 22,100 | 8,600 | 18,200 |
| 18,600 | 28,400 | 11,000 | 22,700 |
| 23,900 | 31,600 | 13,700 | 28,400 |
| 27,600 | 37,000 | 16,400 | 34,100 |
| 10,200 | 17,500 | 7,300 | 10,600 |
| 20,300 | 35,000 | 14,600 | 21,100 |
| 100% increase | N/A | 100% increase | N/A |
| BENEFITS & SUM INSURED TABLE | |||
| Section 1 – Medical Benefits | |||
| Description of Cover | Secure Supreme | Secure Advance | Economy |
| Emergency Medical Expenses – Accident & Sickness | $50000 | $25000 | $10000 |
| Emergency Dental Care | $300 | $200 | – |
| Deductible on Emergency Medical Expense | $100 | $100 | $100 |
| Emergency Medical Evacuation | Included | Included | Included |
| Compassionate Visit | Included | – | – |
| Repatriation of Mortal Remains | Included | Included | Included |
| Return of Dependent Child | Included | Included | Included |
| Delivery of Medicines | Included | Included | Included |
| 24/7 Worldwide Assistance Services | Included | Included | Included |
| Section 2 – Personal Accident Benefits | |||
| Accidental Death | $4500 | $1500 | $1000 |
| Accidental Death (Common Carrier) | $4500 | $1500 | – |
| Permanent Total Disability | As per Compensation table limits in Policy Wording | ||
| Section 3 – Travel Inconvenience Benefits | |||
| Baggage Loss – Checked In (Limit of 10% per item) | $500 | $300 | $200 |
| Baggage Delay – Checked In (Excess First 8 Hours) | $75 | $60 | $50 |
| Flight Delay (Excess First 12 Hours) | $200 | $150 | $100 |
| Passport Loss (Excess $25 EEL) | $200 | $150 | $100 |
| Credit Card Loss – Cash Advance | $300 | $200 | – |
| Trip Cancellation & Curtailment | $300 | $200 | – |
| Personal Liability (Excess $1,000 for TPPD) | $5,000 | $3,000 | $2,000 |
Added Conditions:
- Secure Supreme Plans is applicable for “USA-UK-Canada&Worldwide”.
- Secure Advance & Economy Plans is only applicable for “USA-UK-Canada”.
- Maximum 90 days per trip is covered in annual multi trip plans of Secure Supreme.
- Maximum 60 days per trip is covered in annual multi trip plans of Secure Advance & Economy.
- Family policy includes insured person & spouse aged up to 65 year and unlimited children aged 6 months to 18 years.
- Travel insurance policy is only valid when the insured’s departure is from Pakistan on or after the policy start date.
- Medical treatment related to any pre-existing condition, fall under exclusion and is not covered.
- Premium amounts are inclusive of all applicable taxes and stamp duty.
- Please refer to the policy wording for complete terms and conditions.
| Excluding: USA-UK-Canada&Worldwide | |||||||
|---|---|---|---|---|---|---|---|
| Duration upto | Secure Delight | Secure Plus | Care | ||||
| Individual | Family | Individual | Family | Individual | Family | ||
| 7 Days | 2750 | 4200 | 1350 | 2100 | 750 | 1500 | |
| 10 Days | 3400 | 5500 | 1700 | 2750 | 850 | 2200 | |
| 15 Days | 4750 | 7050 | 2400 | 3550 | 1300 | 2550 | |
| 21 Days | 6400 | 9800 | 3200 | 4900 | 1700 | 3400 | |
| 31 Days | 7150 | 11900 | 3550 | 5950 | 2150 | 4300 | |
| 62 Days | 13750 | 18150 | 6900 | 9100 | 4200 | 8500 | |
| 92 Days | 18300 | 23650 | 9150 | 14700 | 5750 | 12100 | |
| 122 Days | 24850 | 29150 | 12400 | 18950 | 7350 | 15150 | |
| 152 Days | 31900 | 35100 | 15950 | 21050 | 9100 | 18900 | |
| 180 Days | 36750 | 41050 | 18400 | 24650 | 10950 | 22700 | |
| 180 – Multi Trip | 8,100 | 14,000 | 6,800 | 11,700 | 4,900 | 7,000 | |
| Annual Multi-Trip | 16200 | 28080 | 13500 | 23350 | 9750 | 14050 | |
| Senior Age Extension for those aged 65-85 | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A | |
| Schengen States | |
|---|---|
| Schengen Active | |
| Individual | Family |
| 1600 | 2650 |
| 2150 | 2950 |
| 2300 | 3100 |
| 2900 | 4300 |
| 3500 | 5150 |
| 4950 | 6400 |
| 5800 | 7700 |
| 7350 | 8750 |
| 8400 | 9400 |
| 9500 | 10950 |
| 6,500 | 8,900 |
| 13000 | 17850 |
| 100% increase | N/A |
| BENEFITS & SUM INSURED TABLE | ||||
| Section 1 – Medical Benefits | ||||
| Description of Cover | Secure Delight | Secure Plus | Care | Schengen Active |
| Emergency Medical Expenses – Accident & Sickness | $50,000 | $25,000 | $10,000 | € 30,000 |
| Emergency Dental Care | $300 | $200 | – | € 250 |
| Deductible on Emergency Medical Expense | $100 | $100 | $100 | € 100 |
| Emergency Medical Evacuation | Included | Included | Included | Included |
| Compassionate Visit | Included | – | – | – |
| Repatriation of Mortal Remains | Included | Included | Included | Included |
| Return of Dependent Child | Included | Included | Included | – |
| Delivery of Medicines | Included | Included | Included | Included |
| 24/7 Worldwide Assistance Services | Included | Included | Included | Included |
| Section 2 – Personal Accident Benefits | ||||
| Accidental Death | $4,500 | $1,500 | $1,000 | € 2,500 |
| Accidental Death (Common Carrier) | $4500 | $1,500 | – | € 2,500 |
| Permanent Total Disability | As per Compensation Table Limits in Policy Wording | |||
| Section 3 – Travel Inconvenience Benefits | ||||
| Baggage Loss – Checked In (Limit of 10% per item) | – | – | – | – |
| Baggage Delay – Checked In (Excess First 8 Hours) | – | – | – | – |
| Flight Delay (Excess First 12 Hours) | – | – | – | – |
| Passport Loss (Excess $25 EEL) | – | – | – | – |
| Credit Card Loss – Cash Advance | – | – | – | – |
| Trip Cancellation & Curtailment | – | – | – | – |
| Personal Liability (Excess $1,000 for TPPD) | – | – | – | – |
Added Conditions:
- Secure Delight, Secure Plus & Care Plans is not applicable for “USA-UK-Canada&Worldwide”.
- Schengen Active Plan is exclusively for Schengen Countries and do fulfill the minimum requirement of €30,000 of Emergency Medical expense, Evacuation & Repatriation of Mortal Remains.
- Maximum 90 days per trip is covered in annual multi trip plans of Secure Delight & Schengen Active.
- Maximum 60 days per trip is covered in annual multi trip plans of Secure Plus & Care.
- Family policy includes insured person & spouse aged up to 65 year and unlimited children aged 6 months to 18 years.
- Travel insurance policy is only valid when the insured’s departure is from Pakistan on or after the policy start date.
- Medical treatment related to any pre-existing condition, fall under exclusion and is not covered.
- Premium amounts are inclusive of all applicable taxes and stamp duty.
- Please refer to the policy wording for complete terms and conditions.